OUR VAC TRAILERS
TRI-LOBE BLOWERS MOVE MORE MATERIAL
BossVac trailers are engineered to be the most powerful, easy-to-use, and dependable hydroexcavation systems on the market — pound for pound.

No Fragile Sensors
That means fewer failure points, no surprise shutdowns, and no babying your machine in tough conditions. BossVac systems are built to take a beating—because the job site doesn’t care about delicate electronics.

No Hard to Source Parts
We use common-sense components you can find at U.S. suppliers—not dealer-only parts that keep you hostage with inflated prices and long lead times.

Not Over-Engineered
Straightforward, field-tested controls—built for operators, not engineers. You won’t need proprietary software, dealer diagnostics, or a laptop just to get to work.
OUR VAC TRAILERS
TRI-LOBE BLOWERS MOVE MORE MATERIAL
BossVac trailers are engineered to be the most powerful, easy-to-use, and dependable hydroexcavation systems on the market — pound for pound.
Built in Oklahoma City, OK, our vacs are designed by American engineers with one goal in mind: reliable performance without unnecessary complexity.
No fragile sensors
No hard-to-source parts
No over-engineered electronics
→ Just smart, rugged systems that work.
And when you choose BossVac, you get more than a trailer—you get a best-in-class warranty!
A powerful heading that highlights core benefits
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley.
Highlight core benefits
Highlight core benefits
Highlight core benefits
Main Differences In Our Hydrovacs
Trailer Specs
| Trailer | BV-1000 | BV-500 | BV-350 - UPDATE STATS |
|---|---|---|---|
| Length | 21.6 Feet | 21.6 Feet | 21.6 Feet |
| Width | 98.5 Inches | 98.5 Inches | 98.5 Inches |
| Height | 7.6 Feet | 7.6 Feet | 7.6 Feet |
| Weight (Empty)* | 10,300 lb* | 7,000 lb* | 1500 lb* |
| GVWR* | 20,000 lb* | 14,000 lb* | 20,000 lb* |
| Hitch | Bumper or Gooseneck | Bumper or Gooseneck | Bumper or Gooseneck |
| Trailer Axles | (2) 7,000 lb Axles | (2) 7,000 lb Axles | (2) 7,000 lb Axles |
Engine Specs
| Engine | BV-1000 | BV-500 | BV-350 - UPDATE STATS |
|---|---|---|---|
| Horsepower* | 74* | 36.8* | 5* |
| Make | Yanmar | Yanmar | Yanmar |
| Model | Tier 4 | Tier 4 | Tier 4 |
| Fuel Tank Capacity | 17 Gallons | 17 Gallons | 17 Gallons |
Water Tank & Pump
| Water Tank & Pump | BV-1000 | BV-500 | BV-350 - UPDATE STATS |
|---|---|---|---|
| Water Tank Capacity | 400 Gallons | 400 Gallons | 400 Gallons |
| Number of Tanks | 2 | 2 | 2 |
| High Pressure Pump Flow Rate | 4 GPM | 4 GPM | 4 GPM |
| High Pressure Pump PSI | 4,000 PSI | 4,000 PSI | 4,000 PSI |
Spoil Tank
| Spoil Tank | BV-1000 | BV-500 | BV-350 - UPDATE STATS |
|---|---|---|---|
| Capacity | 800 Gallons | 800 Gallons | 800 Gallons |
| Door Type | Hydraulic / 8 Wing Nut Manual Lock | Hydraulic / 8 Wing Nut Manual Lock | Hydraulic / 8 Wing Nut Manual Lock |
| Wash | Internal Wash Out System | Internal Wash Out System | Internal Wash Out System |
| Tank Wall Thickness | 1/4" | 1/4" | 1/4" |
| Tank Lift Type | Hydraulic to 70° Tilt | Hydraulic to 70° Tilt | Hydraulic to 70° Tilt |
Vacuum & Blower
| Vacuum & Blower | BV-1000 | BV-500 | BV-350 - UPDATE STATS |
|---|---|---|---|
| Filters | 5 Micron | 5 Micron | 5 Micron |
| Hose Length | 30 Feet | 30 Feet | 30 Feet |
| Hose Width | 3 Inches | 3 Inches | 3 Inches |
| Weight Empty | 7,000 lb | 7,000 lb | 7,000 lb |
| Vacuum Type | Tri-Lobe | Tri-Lobe | Tri-Lobe |
| Vacuum* | 1,000 CFM* | 500 CFM* | 250 CFM* |
| Vacuum Mercury | 27" | 24" | 27 Inches |
| Model | BV-1000 | BV-500 | BV-350 |
|---|---|---|---|
| Trailer | |||
| Length | 21.6 Feet | 21.6 Feet | 21.6 Feet |
| Width | 98.5 Inches | 98.5 Inches | 98.5 Inches |
| Height | 7.6 Feet | 7.6 Feet | 7.6 Feet |
| Weight (Empty) | 10,300 lb | 7,000 lb | 1500 lb |
| GVWR | 20,000 lb | 14,000 lb | 20,000 lb |
| Hitch | Bumper or Gooseneck | Bumper or Gooseneck | Bumper or Gooseneck |
| Trailer Axles | (2) 7,000 lb Axles | (2) 7,000 lb Axles | (2) 7,000 lb Axles |
| Engine | |||
| Horsepower | 74 | 36.8 | 5 |
| Make | Yanmar | Yanmar | Yanmar |
| Model | Tier 4 | Tier 4 | Tier 4 |
| Fuel Tank Capacity | 17 Gallons | 17 Gallons | 17 Gallons |
| Water Tank & Pump | |||
| Water Tank Capacity | 400 Gallons | 400 Gallons | 400 Gallons |
| Number of Tanks | 2 | 2 | 2 |
| High Pressure Pump Flow | 4 GPM | 4 GPM | 4 GPM |
| High Pressure Pump PSI | 4,000 PSI | 4,000 PSI | 4,000 PSI |
| Spoil Tank | |||
| Capacity | 800 Gallons | 800 Gallons | 800 Gallons |
| Door Type | Hydraulic / 8 Wing Nut Manual Lock | Hydraulic / 8 Wing Nut Manual Lock | Hydraulic / 8 Wing Nut Manual Lock |
| Wash | Internal Wash Out System | Internal Wash Out System | Internal Wash Out System |
| Tank Wall Thickness | 1/4" | 1/4" | 1/4" |
| Tank Lift Type | Hydraulic to 70° Tilt | Hydraulic to 70° Tilt | Hydraulic to 70° Tilt |
| Vacuum & Blower | |||
| Filters | 5 Micron | 5 Micron | 5 Micron |
| Hose Length | 30 Feet | 30 Feet | 30 Feet |
| Hose Width | 3 Inches | 3 Inches | 3 Inches |
| Weight Empty | 7,000 lb | 7,000 lb | 7,000 lb |
| Vacuum Type | Tri-Lobe | Tri-Lobe | Tri-Lobe |
| Vacuum | 1,000 CFM | 500 CFM | 1,000 CFM |
| Vacuum Mercury | 27" | 24" | 27 Inches |
A powerful heading that highlights core benefits
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley.